<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Hand &#038; Foot Results for 2007	</title>
	<atom:link href="https://www.insideourshell.com/2008/01/01/hand-foot-results-for-2007/feed" rel="self" type="application/rss+xml" />
	<link>https://www.insideourshell.com/2008/01/01/hand-foot-results-for-2007</link>
	<description>Inside Our Shell</description>
	<lastBuildDate>Thu, 16 Apr 2009 00:24:20 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>
		By: Michelle		</title>
		<link>https://www.insideourshell.com/2008/01/01/hand-foot-results-for-2007#comment-1567</link>

		<dc:creator><![CDATA[Michelle]]></dc:creator>
		<pubDate>Thu, 17 Jan 2008 17:13:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.insideourshell.com/2008/01/01/hand-foot-results-for-2007/#comment-1567</guid>

					<description><![CDATA[Although I&#039;m sure I&#039;ve been subjected to this game at some point in my life I really don&#039;t remember.  I&#039;d love a refresher course next time we&#039;re over!]]></description>
			<content:encoded><![CDATA[<p>Although I&#8217;m sure I&#8217;ve been subjected to this game at some point in my life I really don&#8217;t remember.  I&#8217;d love a refresher course next time we&#8217;re over!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Josh's Mom		</title>
		<link>https://www.insideourshell.com/2008/01/01/hand-foot-results-for-2007#comment-1560</link>

		<dc:creator><![CDATA[Josh's Mom]]></dc:creator>
		<pubDate>Wed, 09 Jan 2008 02:37:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.insideourshell.com/2008/01/01/hand-foot-results-for-2007/#comment-1560</guid>

					<description><![CDATA[OMG! Josh states: &quot;-pen and paper is just as easy &quot;a&quot; using a computer.&quot; Wow! Never dreamed that statement would come out of your mouth....mine maybe!
And.........who keeps the little piece of paper with the marks on it thru out the year.  Is it kept in a safety deposit box.....who has the key?
Dad wants to know if the two of you use ear phones when playing...:)  (just trying to help Janet)]]></description>
			<content:encoded><![CDATA[<p>OMG! Josh states: &#8220;-pen and paper is just as easy &#8220;a&#8221; using a computer.&#8221; Wow! Never dreamed that statement would come out of your mouth&#8230;.mine maybe!<br />
And&#8230;&#8230;&#8230;who keeps the little piece of paper with the marks on it thru out the year.  Is it kept in a safety deposit box&#8230;..who has the key?<br />
Dad wants to know if the two of you use ear phones when playing&#8230;:)  (just trying to help Janet)</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Josh		</title>
		<link>https://www.insideourshell.com/2008/01/01/hand-foot-results-for-2007#comment-1559</link>

		<dc:creator><![CDATA[Josh]]></dc:creator>
		<pubDate>Sun, 06 Jan 2008 13:37:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.insideourshell.com/2008/01/01/hand-foot-results-for-2007/#comment-1559</guid>

					<description><![CDATA[Dear Peanut Gallery: The fancy Excel spreadsheet was just used for the scoring of an individual game - not totals throughout the year. Although we haven&#039;t seemed to use it in awhile as it&#039;s just as easy to keep score manually. Go figure - pen and paper is just as easy a using a computer. As far as the final score for 2006, no records were kept that I&#039;m aware of.  And if they were, you must have trashed them as we probably ended up winning then too! :)]]></description>
			<content:encoded><![CDATA[<p>Dear Peanut Gallery: The fancy Excel spreadsheet was just used for the scoring of an individual game &#8211; not totals throughout the year. Although we haven&#8217;t seemed to use it in awhile as it&#8217;s just as easy to keep score manually. Go figure &#8211; pen and paper is just as easy a using a computer. As far as the final score for 2006, no records were kept that I&#8217;m aware of.  And if they were, you must have trashed them as we probably ended up winning then too! 🙂</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: dad		</title>
		<link>https://www.insideourshell.com/2008/01/01/hand-foot-results-for-2007#comment-1556</link>

		<dc:creator><![CDATA[dad]]></dc:creator>
		<pubDate>Sun, 06 Jan 2008 12:17:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.insideourshell.com/2008/01/01/hand-foot-results-for-2007/#comment-1556</guid>

					<description><![CDATA[Good comment Matt! I also wonder why the year 2006 was not mentioned. I do enjoy playing the game and your little comments while playing Josh, and just spending the time together whoever wins!!!]]></description>
			<content:encoded><![CDATA[<p>Good comment Matt! I also wonder why the year 2006 was not mentioned. I do enjoy playing the game and your little comments while playing Josh, and just spending the time together whoever wins!!!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Matt		</title>
		<link>https://www.insideourshell.com/2008/01/01/hand-foot-results-for-2007#comment-1555</link>

		<dc:creator><![CDATA[Matt]]></dc:creator>
		<pubDate>Fri, 04 Jan 2008 15:47:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.insideourshell.com/2008/01/01/hand-foot-results-for-2007/#comment-1555</guid>

					<description><![CDATA[What happened to the fancy Excel Spreadsheet I heard about?]]></description>
			<content:encoded><![CDATA[<p>What happened to the fancy Excel Spreadsheet I heard about?</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
